BEAVER DTHR-450 Model, Truck Mounted top drive DTH Cum Rotary drill rig capable of drilling in different formations such as medium to hard rock by DTH method, Unconsolidated / Alluvial formation using Air / Water flush by Rotary Method up to a depth of 450 Meters under favorable drilling conditions.
| S.No | Product Name | Product Description |
|---|---|---|
| Capacity : Drilling Capacity | Ø 12” drilling to a depth of 450 mts. | |
| Types of Drilling | DTH Cum Rotary | |
| Prime Mover | Truck Engine | |
| Hydraulic Pumps | Radial Piston Pumps | |
| Maximum Operating Pressure | 270 Bar | |
| Hydraulic Oil Tank Capacity | 800 Lts. | |
| Mast | Suitable to handle 20 feet drill rods | |
| Mast Construction | Channel Mast | |
| Centralizer Opening | 18” (457 mm) | |
| Pull Up Force | 22,000 Kg | |
| Pull Down Force | 15,000 Kg | |
| Pull Up Speed | 40 Mts / Min | |
| Rotation Speed | 0 – 100 RPM | |
| Maximum Torque | 650 Kg Mts | |
| Hydraulic Jacks | 4 Nos. 140 × 100 × 610 mm Stroke | |
| Water Injection Pump | 80 LPM @ 40 Bar | |
| Break Out Winch | Ø 125 × 350 mm Stroke | |
| Airline Lubricator Capacity | 30 Lts. | |
| Max Working Pressure of Lubricator | 400 PSI | |
| Rod Changer | Manually Operated Single Rod Changer | |
| Auxiliary Winch (Optional) | 1000 Kg | |
| Suitable Mud Pump |
Diesel Engine Driven (10" × 7½") Stroke: 10" Liner Diameter: 7½" Max Displacement: 1980 LPM Max Pressure: 292 PSI |
|
| Recommended Air Compressor |
Atlas Copco / ELGI / Doosan 1200 CFM / 330 PSI 1350 CFM / 365 PSI (25 Bar) 1500 CFM / 400 PSI |